| INFRASTRUCTURE | |
|---|---|
| Server or VM or Desktop / Tablet or Smart Phone | Server for hosting e-VAT system Accessible on all Invoicing station |
| RAM | At least 8GB or above |
| CPU | 2.38 GHz and above or i5 |
| HDD | 150 GB and above |
| Ping | 3ms and above |
| Operating System | Window 10 or above / Android 11 and above |
| SMS/ mailing server | To receive alerts |
| Internet | At least 5 min per day |
| URLs to White list | ... |
| SOFTWARE | |
| Antivirus | Hosted under firewall to secure E-VAT files |
| JDK | Java 15 or latest |
| e-Vat (VSDC/VCIS) | Version 7.5.6 |
| Postman | Version 9.0 |
| IIS/Apache/Tomcat | Web server to publish the API |
| INCIDENT MANAGEMENT | |
| Taxes data proprietary | When installation of e-VAT is done successfully in the device, it becomes ZRA property as it contains sensitive tax data. |
| No formatting | A device which has e-VAT system is not allowed to be formatted, without ZRA prior approval. |
| When stolen | When the device is stolen, immediately inform ZRA. |
| Unavailability | Inform ZRA when services are unavailable due to challenges from the EVAT systems. Unstamped invoices should be queued and stamped when EVAT system becomes available. |